JC'S FINAL MATCH STATISTICS
Ferrero def. Coria: 6-2, 6-2
Aces 0 0
Double Faults 1 2
First Serve Played 35 / 52 67% 38 / 51 74%
First Serve Won 21 / 35 60% 17 / 38 44%
Second Serve Won 9 / 17 52% 3 / 13 23%
Service Points Won 30 / 52 57% 20 / 51 39%
Return Points Won on First Serve 21 / 38 55% 14 / 35 40%
Return Points Won on Second Serve 10 / 13 76% 8 / 17 47%
Total Return Points Won 31 / 51 60% 22 / 52 42%
Break Points Saved 3 / 5 60% 5 / 11 45%
Break Points Won 6 / 11 54% 2 / 5 40%
Total Points Won 61 / 103 59% 42 / 103 40%
Match Time 1:15
Ferrero def. Coria: 6-2, 6-2
Aces 0 0
Double Faults 1 2
First Serve Played 35 / 52 67% 38 / 51 74%
First Serve Won 21 / 35 60% 17 / 38 44%
Second Serve Won 9 / 17 52% 3 / 13 23%
Service Points Won 30 / 52 57% 20 / 51 39%
Return Points Won on First Serve 21 / 38 55% 14 / 35 40%
Return Points Won on Second Serve 10 / 13 76% 8 / 17 47%
Total Return Points Won 31 / 51 60% 22 / 52 42%
Break Points Saved 3 / 5 60% 5 / 11 45%
Break Points Won 6 / 11 54% 2 / 5 40%
Total Points Won 61 / 103 59% 42 / 103 40%
Match Time 1:15