Quarterfinal Match Stats
JC def. Martin 6-0, 6-2
Aces 0 0
Double Faults 0 0
First Serve Played 31 / 49 63% 19 / 41 46%
First Serve Won 21 / 31 67% 9 / 19 47%
Second Serve Won 13 / 18 72% 7 / 22 31%
Service Points Won 34 / 49 69% 16 / 41 39%
Return Points Won on First Serve 10 / 19 52% 10 / 31 32%
Return Points Won on Second Serve 15 / 22 68% 5 / 18 27%
Total Return Points Won 25 / 41 60% 15 / 49 30%
Break Points Saved 5 / 5 100% 6 / 11 54%
Break Points Won 5 / 11 45% 0 / 5 0%
Total Points Won 59 / 90 65% 31 / 90 34%
Match Time 1:03
JC def. Martin 6-0, 6-2
Aces 0 0
Double Faults 0 0
First Serve Played 31 / 49 63% 19 / 41 46%
First Serve Won 21 / 31 67% 9 / 19 47%
Second Serve Won 13 / 18 72% 7 / 22 31%
Service Points Won 34 / 49 69% 16 / 41 39%
Return Points Won on First Serve 10 / 19 52% 10 / 31 32%
Return Points Won on Second Serve 15 / 22 68% 5 / 18 27%
Total Return Points Won 25 / 41 60% 15 / 49 30%
Break Points Saved 5 / 5 100% 6 / 11 54%
Break Points Won 5 / 11 45% 0 / 5 0%
Total Points Won 59 / 90 65% 31 / 90 34%
Match Time 1:03